Designed and manufactured in the UK, Timberwolf offer a large range of woodchippers and shredders to accommodate the occasional user to the large contractor. Timberwolf have made a huge impact within this market offering machines that are light-weight, compact for their ability, maneuverable and value for money.
The woodchippers are available as Gravity feed, Trailed, Tracked and PTO and the shredders are available trailed, tracked and PTO powered
All Timberwolfs come with a comprehensive 3 year warranty. Please down load the Timberwolf brochure or take a look at the range below.
Please take a look at the range below.
Woodchippers
Go to gravity feed, trailed, tracked and PTO powered
Engine powered – Gravity feed
Image | ![]() |
![]() |
---|---|---|
Model | 13/75 | 18/100ES |
Feed type | Gravity | Gravity |
Road Legal | No | Yes |
Capacity | 3″ / 75mm | 4″ / 100mm |
Weight (kg) | 188 | 375 |
Letterbox | N/A | N/A |
Power | 13hp Petrol | 18hp Petrol |
Petrol powered – Trailed – Hydraulic feed up to 6″
IMAGE | ![]() |
---|---|
MODEL | TW160PH |
FEED TYPE | Twin feed hydraulic |
ROAD LEGAL | Yes |
CAPACITY | 6″ / 150mm |
WEIGHT (KG) | 608 |
LETTERBOX | No |
POWER | 22hp Petrol |
Engine powered – Trailed – Hydraulic feed 6.5″ Capacity
IMAGE | ![]() |
![]() |
---|---|---|
MODEL | TW230HB (P) | TW 230HB (D) |
FEED TYPE | Twin feed hydraulic | Twin feed hydraulic |
ROAD LEGAL | Yes | Yes |
CAPACITY | 6.5″ / 230mm | 6.5″ / 230mm |
WEIGHT (KG) | 695 | 740 |
LETTERBOX | Yes | Yes |
POWER | 37hp B&S Petrol | 26hp Kubota Diesel |
Colling | Air | Water |
Engine powered – Trailed – Hydraulic feed 8″ and above
Image | ![]() |
---|---|
Model | TW280PHB |
Feed Type | Twin feed hydraulic |
Capacity | 8.5″ / 210mm |
Weight (Kg) | 1193Kg |
Letterbox | Yes |
Power | 57hp Petrol Kubota |
Engine powered – tracked – 6.5 inch hydraulic feed
IMAGE | ![]() |
![]() |
---|---|---|
MODEL | TW 230VTR(P) | TW 230VTR(D) |
FEED TYPE | Twin feed hydraulic | Twin feed hydraulic |
CAPACITY | 6.5″ / 160mm | 6.5″ / 160mm |
LETTERBOX | Yes | Yes |
POWER | 37hp Petrol | 26hp Diesel |
Engine powered – tracked – 8.5 inch hydraulic feed
IMAGE | ![]() |
![]() |
---|---|---|
MODEL | TW 280FTR | TW 280VGTR |
FEED TYPE | Twin feed hydraulic | Twin feed hydraulic |
CAPACITY | 8.5″ / 210mm | 8.5″ / 210mm |
LETTERBOX | Yes | Yes |
POWER | 57hp Petrol | 57hp Petrol |
Tractor Powered (PTO)
Image | ![]() |
![]() |
---|---|---|
Model | PTO/100G | PTO/150H |
Feed Method | Gravity | Twin hydraulic rollers |
Power required (hp) |
18-40 | 30-65 |
Weight (Kg) | 268 | 400 |
Transport method |
Trailed | 3pt linkage mounted |
* Not applicable on some models. Please enquire VTR more details.