A selection of wood chippers, access platforms, compact loaders and Stump grinder for hire across South and West Wales
When hiring from us you will be offered:
- A large selection of wood chipper models available for hire from a young fleet.
- Machines that either meet or exceed HSE regulations
- LOLER certificated where applicable
- Machines that are checked and serviced after each hire
- We can arrange delivery if required at an additional fee.
Important notice: insurance is the responsibility of the hirer. Read our full hire terms for more information.
All prices displayed are excluding VAT and DO NOT include delivery.
Wood chippers hire rates
![]() |
![]() |
![]() |
|
| Make | Timberwolf | Timberwolf | Timberwolf |
| Model | TW230DHB | TW230VTRD | TW280TVGTR D |
| Capacity | 6.5″ /160mm | 6.5″ / 160mm | 8.5″ / 210mm |
| Engine | 35hp Diesel | 35hp Diesel | 45hp diesel (non DPF) |
| Feed method | Twin hydraulic rollers | Twin hydraulic rollers | Twin hydraulic rollers |
| Daily (£) | £ 115 | £ 165 | £ 185 |
| Weekend (£) | £ 180 | £ 250 | £ 295 |
| Week (£) (7 days) | £ 420 | £ 580 | £ 675 |
| 4 Weeks (£) | £ 1,260 | £ 1,750 | £ 2,025 |
| Weight (Kg) | 745 Kg | 740 Kg | 2089 Kg |
| Trailer available to hire at extra charge | Trailer available to hire at extra charge |
Stump grinder hire rates
![]() |
![]() |
|
| Make | FSI | FSI |
| Model | B21 | B31 |
| Features | Hand portable | Tracked unit with debris guard |
| Power (hp) | 13hp Petrol | 25hp petrol |
| Daily (£) | £ 120 | £ 195 |
| Weekend (£) | £ 180 | £ 290 |
| Week (£) (7 days) | £ 420 | £ 595 |
| 4 Weeks (£) | £ 1,260 | £ 1,785 |
| Trailer available to hire at extra charge | Trailer available to hire at extra charge |
Avant articulated Loaders for hire
![]() |
![]() |
|
| Make | Avant | Avant |
| Model | 528 | 735 |
| Power (hp) | 22hp | 24hp |
| Max Lifting capacity | 9,50Kg | 1,400Kg |
| Max height at pivot point | 2,790mm | 3,090mm |
| attachment supplied | Bucket or pallet forks | Bucket or pallet forks |
| Daily (£) | £ 149 | £ 189 |
| Weekend (£) | £ 249 | £ 299 |
| Week (£) (7 days) | £ 449 | £ 529 |
| 4 Weeks (£) | £ 1,349 | £ 1,579 |
| Trailer available to hire at extra charge | ||
|
Selection of other attachments also available for hire including: post knocker, Log grab with rotator, silage grab and post hole borer with choice of augers. See below:
Plus VAT |
||
Leguan lifts for hire
Type 1 b, (also known as Cherry picker, tracked access platform, spider lift, MEWP)
![]() |
![]() |
|
| Leguan Neo135 with trailer | Leguan 190 with trailer | |
| Max working height | 13.5m | 19.0m |
| Max side reach | 7.1m | 9.8m |
| Max lift capacity | 250kg | 230Kg |
| Gradability | 40% (22°) | 40% (22°) |
| Max slope for outriggers | 21% (12°) | 21% (12°) |
| Weight | 1,650Kg | 2,660Kg |
| Power | Honda 13hp petrol engine + 230V electric motor |
Kubota 14hp diesel engine + 230V electric motor |
| Daily rate | £ 225 | £ 325 |
| Weekend | £ 350 | £ 525 |
| Week (7 days) | £ 675 | £ 950 |
| Download brochure here | ||
Firewood processor hire rates
![]() |
|
| Make | Hakki Pilke |
| Model | Falcon Trailed |
| Features | 37cm capacity |
| Power (hp) | TBC hp |
| Daily (£) | £ 195.00 |
| Weekend (£) | £ 295.00 |
| Week (£) | £ 685.00 |
| 4 Weeks (£) | £ 2055.00 |
All prices displayed are excluding VAT and DO NOT include delivery.
Cherry picker, tracked access platform, spider lift



















