Wood chippers hire rates
When hiring from us you will be offered:
- A large selection of machines available for hire from a young fleet.
- Machines that either meet or exceed HSE regulations
- LOLER certificated where applicable
- Machines that are checked and serviced after each hire
- We can arrange delivery if required at an additional fee.
Important notice: insurance is the responsibility of the hirer. Read our full hire terms for more information.
All prices displayed are excluding VAT and DO NOT include delivery.
![]() |
![]() |
![]() |
|
| Make | Timberwolf | Timberwolf | Timberwolf |
| Model | TW230DHB | TW230VTRD | TW280TVGTR D |
| Capacity | 6.5″ /160mm | 6.5″ / 160mm | 8.5″ / 210mm |
| Engine | 35hp Diesel | 35hp Diesel | 45hp diesel (non DPF) |
| Feed method | Twin hydraulic rollers | Twin hydraulic rollers | Twin hydraulic rollers |
| Daily (£) | £ 115 | £ 165 | £ 185 |
| Weekend (£) | £ 180 | £ 250 | £ 295 |
| Week (£) (7 days) | £ 420 | £ 580 | £ 675 |
| 4 Weeks (£) | £ 1,260 | £ 1,750 | £ 2,025 |
| Weight (Kg) | 745 Kg | 740 Kg | 2089 Kg |
| Trailer available to hire at extra charge | Trailer available to hire at extra charge |













